Seamless Integrations for Smarter Lab Management
At TestPro 360, we understand that efficient laboratory operations rely on seamless connectivity between systems. Our platform offers robust integration capabilities that connect with diagnostic instruments, third-party applications, with secure APIs and real-time data exchange. TestPro 360 ensures your lab runs smarter, faster, and more connected—empowering your team to focus on what matters most: accurate, timely diagnostics.
Check Your Machine Compatibility
Here’s a list of diagnostic machines and analysers currently integrated with TestPro 360.
If you don’t see your specific machine listed, simply enter the details in the form provided—we’ll work with you to integrate it seamlessly into our system. Our team is committed to ensuring compatibility with all major equipment, so your lab can operate without limits.
| S.No. | Machine Name | Department | Investigations | Company |
|---|---|---|---|---|
| 1 | ERBA MANNHEIM – Chem 5x | Biochemistry | Biochemical | Transasia Biomedicals |
| 2 | ERMA INC. EL-120 | Biochemistry | Electrolytes | AGD Biomedicals |
| 3 | MEDONICS – M20 | Haematology | CBC | Q-line Biotech Pvt. Ltd. |
| 4 | MEDONICS – M20GP | Haematology | CBC | Q-line Biotech Pvt. Ltd. |
| 5 | Molbio Diagnostics Pvt. Ltd. – Truelab Quattro | Molecular Biology | PCR | Molbio Diagnostics Pvt. Ltd. |
| 6 | POCT SERVICES – InnoLyte | Biochemistry | Electrolytes | NA |
| 7 | DIRUI INDUSTRIAL CO.LTD, CHINA – CS-600B | Biochemistry | Biochemical | DIRUI INDUSTRIAL CO.LTD, CHINA |
| 8 | Sysmex – XP-100 | Haematology | CBC | Sysmex India Pvt Ltd |
| 9 | ERBA MANHEIM – H-560 | Haematology | CBC 5 part diff | Transasia Biomedicals |
| 10 | RFCL LIMITED – LabLife H3D Premier | Haematology | CBC | RFCL Limited |
| 11 | TRIVITRON – cellenium 5D | Haematology | CBC 5 part diff | Trivitron |
| 12 | Transasia Biomedicals Ltd – EM 200 (FULLY AUTO BIOCHEMISTRY ANALYSER) | Biochemistry | Biochemical | Transasia Biomedicals |
| 13 | Transasia Biomedicals Ltd – (Model no. unknown) ANALYZER, BIOCHEMSITRY, SEMI AUTOMATIC | Biochemistry | Biochemical | Transasia Biomedicals |
| 14 | ORPHEE – myrhic 22 AL | Haematology | CBC 5 part diff | Orphee Medical |
| 15 | ROCHE 2010 (ANALYZER, ESR) | Haematology | ESR | Roche Diagnostics |
| 16 | ERBA LECHEMA – ELITE 580 | Haematology | CBC 5 part diff | Transasia Biomedicals |
| 17 | BIO RAD LABORATORY – PR4100 | Biochemistry | ELISA parameters | Biorad Laboratories |
| 18 | STAGO – STA SATELLITE MAX | Coagulation | Coag Parameters | LABx |
| 19 | MOLBIO DIAGNOSTICS PVT LTD – PCR | Molecular Biology | PCR | Molbio Diagnostics Pvt. Ltd. |
| 20 | MOLBIO DIAGNOSTICS PVT LTD – TrueNat | Molecular Biology | PCR | Molbio Diagnostics Pvt. Ltd. |
| 21 | ACME INSTRUMENTS – Enlite5 | Blood Bank | Storage and collection | ACME Instruments Pvt. Ltd. |
| 22 | MOLBIO DIAGNOSTICS PVT LTD – True Preap | Molecular Biology | PCR | Molbio Diagnostics Pvt. Ltd. |
| 23 | MOLBIO DIAGNOSTICS PVT LTD – True Lab – Real Time Quantitative micro PCR Analyser | Molecular Biology | PCR | Molbio Diagnostics Pvt. Ltd. |
| 24 | BOULE MEDICAL, SWEDEN – CBC 3 Part | Haematology | CBC | Boule International |
| 25 | POCT SERVICES – Inno Lab 200 | Biochemistry | Biochemical | Q-line Biotech Pvt. Ltd. |
| 26 | BOULE MEDICAL, SWEDEN – BP388A | Haematology | CBC | Boule International |
| 27 | Medonic – M20M | Haematology | CBC | Q-line Biotech Pvt. Ltd. |
| 28 | JUPITER – SDx80901 | Lab Accessory | Incubator | Jupiter Industries |
| 29 | LABOMED – VISION2000 | Lab Accessory | Microscope | Labomed |
Supported Integration Types
Analyzer & Instrument Integration
Bi-directional communication with lab machines.
HIS & EMR Integration
Seamless data flow with hospital systems.
Billing & Accounting Systems
Integration with Tally, QuickBooks, or custom APIs.
ABDM/ABHA Integration
Direct linkage for digital health compliance.
WhatsApp & SMS Gateways
For instant report sharing and notifications.
Barcode & Label Printers
Automatic sample labeling and tracking.